| Serving Size: 2 Chewable Tablets Servings Per Container: 60 |
| | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 3 g | † |
| Sugars | 2 g | † |
| Vitamin A (from 60% Retinyl Palmitate and | 5,000 IU | 200% |
| 40% Beta-Carotene (as pro-Vitamin A) | | |
| Vitamin C (as Ascorbic Acid) | 60 mg | 150% |
| Vitamin D (as Ergocalciferol) | 200 IU | 50% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 30IU | 300% |
| Thiamine (from Thiamine HCl) (Vitamin B-1) | 1.5 mg | 210% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 210% |
| Niacin (as Niacinamide) (Vitamin B-3) | 20mg | 220% |
| Vitamin B-6 (from Pyridxine HCl) | 2 mg | 290% |
| Folate (as Folic Acid) | 400 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 200% |
| Biotin | 300 mcg | 200% |
| Pantothenic Acid (from Cal. d-Pantothenate) | 10 mg | 200% |
| Calcium (from Cal. Citrate and Carbonate) | 20 mg | 2% |
| Iron (from Ferrochel® Iron Bisglycinate) | 5 mg | 50% |
| Magnesium (from Magnesium Citrate) | 10 mg | 5% |
| Zinc (from Zinc AAC**) | 3 mg | 40% |
| Manganese (from Manganese AAC**) | 100 mcg | † |
| Chromium (from AAC**) (Chelavite®) | 120 mcg | † |
| Molybdenum (from Molybdenum AAC**) | 75 mcg | † |
| Potassium (from Pot. Chloride adn Iodide) | 5 mg | † |
| Red Raspberry (Rubus idaeus)(fruit) | 20 mg | † |
| Choline (from Choline Bitartrate) | 2 mg | † |
| Inositol | 2 mg | † |
| PABA | 2 mg | † |
| Lutein (from Marigold Extract) | 500 mcg | † |
| Lycopene (from Natural Tomato Extract) | 500 mcg | † |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |